Yadhav Stones

Trip List KL

Trip No Trip Date Client Name Site Vehicle No Material Gross Weight Tare Weight Net Weight Action
KL-462 May 19, 2026 KATNUR KATNUR KA63A0602 20MM 15440.00 5230.00 10210.00 Edit | Print
KL-463 May 19, 2026 SHANKARANNA KOLIWAD KUNDAGOL CROSS KA63A0602 6 MM 15725.00 5230.00 10495.00 Edit | Print
KL-464 May 19, 2026 SHANKARANNA KOLIWAD KUNDAGOL CROSS KA63A0602 6 MM 15900.00 5230.00 10670.00 Edit | Print
KL-465 May 19, 2026 VARUR VARUR KA27TB8145 M SAND 8635.00 3295.00 5340.00 Edit | Print
KL-466 May 19, 2026 HUBLI Hubali KA63A0602 6MM 15705.00 5230.00 10475.00 Edit | Print
KL-467 May 19, 2026 PALE PALE KA63T1663 20MM 7445.00 3300.00 4145.00 Edit | Print
KL-468 May 19, 2026 kamplikoppa kamplikoppa KA25TB0359 M SAND 8330.00 3230.00 5100.00 Edit | Print
KL-469 May 19, 2026 BIDNAL BIDNAL KA634135 60MM 26120.00 7830.00 18290.00 Edit | Print
KL-470 May 19, 2026 PALE PALE KA63T1663 20MM 7415.00 3300.00 4115.00 Edit | Print
KL-454 May 17, 2026 RAISA Hubali KA25AA8371 POWDER 11720.00 3930.00 7790.00 Edit | Print
KL-455 May 17, 2026 SHIRUR SHIRUR KA36T7927 20 MM 8225.00 3695.00 4530.00 Edit | Print
KL-456 May 17, 2026 PALIKOPPA PALIKOPPA KA63A0602 20 MM 15890.00 5320.00 10570.00 Edit | Print
KL-457 May 17, 2026 GIRIYAL GIRIYAL KA25TC1293 40 MM 7675.00 3520.00 4155.00 Edit | Print
KL-458 May 17, 2026 SIDAPPA BMS BMS KA25TB2292 20 MM 6690.00 3450.00 3240.00 Edit | Print
KL-459 May 17, 2026 VIJAY VARUR VARUR KA17T5300 M SAND 7720.00 3040.00 4680.00 Edit | Print
KL-460 May 17, 2026 KARIYAPPA VARUR KA63T3876 M SAND 8880.00 3210.00 5670.00 Edit | Print
KL-461 May 17, 2026 HUBLI hubli KA63A0602 6 MM 15510.00 5230.00 10280.00 Edit | Print
KL-446 May 16, 2026 LEAP CONSTRUCTION Hubali KA34A7365 SOLING 34700.00 9890.00 24810.00 Edit | Print
KL-447 May 16, 2026 SANDEEP CHABBI PALIKOPPA KA259799 M SAND 24135.00 7750.00 16385.00 Edit | Print
KL-448 May 16, 2026 SANDEEP CHABBI PALIKOPPA KA634135 20 MM 25995.00 7830.00 18165.00 Edit | Print
KL-449 May 16, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 20MM 23790.00 7750.00 16040.00 Edit | Print
KL-450 May 16, 2026 SHANKARANNA KOLIWAD KUNDAGOL CROSS KA25D9799 6 MM 24075.00 7750.00 16325.00 Edit | Print
KL-451 May 16, 2026 SANDEEP CHABBI PALIKOPPA KA634135 M SAND 25605.00 7830.00 17775.00 Edit | Print
KL-452 May 16, 2026 V V Patil BMS KA63T1486 M SAAND 8455.00 3500.00 4955.00 Edit | Print
KL-453 May 16, 2026 BELAGALI BELAGALI KA25M7860 6 MM 6105.00 3275.00 2830.00 Edit | Print
KL-438 May 15, 2026 RUDRAPPA BENAKANAHALLI KA63A0602 20MM 15800.00 5320.00 10480.00 Edit | Print
KL-439 May 15, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 M SAND 24435.00 7750.00 16685.00 Edit | Print
KL-440 May 15, 2026 OSWAL HIYDROLIC hubli KA63A0602 20MM 15615.00 5320.00 10295.00 Edit | Print
KL-441 May 15, 2026 SANDEEP CHABBI PALIKOPPA KA634135 20MM 25415.00 7830.00 17585.00 Edit | Print
KL-442 May 15, 2026 MANJUNATH BMS BMS KA25TB4218 M SAND 9620.00 3290.00 6330.00 Edit | Print
KL-443 May 15, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 20MM 24350.00 7750.00 16600.00 Edit | Print
KL-444 May 15, 2026 MARUTI CHABBI CHABBI KA63H6012 POWDER 8635.00 3460.00 5175.00 Edit | Print
KL-445 May 15, 2026 VIJAY VARUR VARUR KA17T5300 M SAND 5840.00 3200.00 2640.00 Edit | Print
KL-423 May 14, 2026 SURESH NELLE BMS KA25TB4218 WOOD 8770.00 3775.00 4995.00 Edit | Print
KL-424 May 14, 2026 CHABBI CHABBI KA25EV2070 20 MM 8040.00 3470.00 4570.00 Edit | Print
KL-425 May 14, 2026 LEAP CONSTRUCTION hubli KA634135 SOLING 25740.00 7830.00 17910.00 Edit | Print
KL-426 May 14, 2026 LEAP CONSTRUCTION hubli KA25D9799 SOLING 22270.00 7750.00 14520.00 Edit | Print
KL-427 May 14, 2026 AGADI AGADI KA58TA7748 M SAND 8285.00 3260.00 5025.00 Edit | Print
KL-428 May 14, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 35800.00 9870.00 25930.00 Edit | Print
KL-429 May 14, 2026 LEAP CONSTRUCTION hubli KA25D9799 SOLING 23255.00 7750.00 15505.00 Edit | Print
KL-430 May 14, 2026 LEAP CONSTRUCTION hubli KA634135 SOLING 26420.00 7830.00 18590.00 Edit | Print
KL-431 May 14, 2026 OSWAL HIYDROLIC hubli KA63A0602 M SAND 15935.00 5320.00 10615.00 Edit | Print
KL-432 May 14, 2026 LEAP CONSTRUCTION hubli KA25D9799 SOLING 23670.00 7750.00 15920.00 Edit | Print
KL-433 May 14, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 36655.00 9870.00 26785.00 Edit | Print
KL-434 May 14, 2026 LEAP CONSTRUCTION hubli KA634135 SOLING 25670.00 7830.00 17840.00 Edit | Print
KL-435 May 14, 2026 RAVI PALE PALE KA63A0602 20MM 15455.00 5320.00 10135.00 Edit | Print
KL-436 May 14, 2026 SHIDDAPPA BMS PALE KA63A0602 10MM 15895.00 5230.00 10665.00 Edit | Print
KL-437 May 14, 2026 SURESH NELLE BMS KA25TB4219 WOOD 5650.00 3775.00 1875.00 Edit | Print
KL-415 May 13, 2026 SHANKRANNA MINAVALLI NOOLVI CROSS KA25D9799 M SAND 23980.00 7750.00 16230.00 Edit | Print
KL-416 May 13, 2026 SHANKARANNA KOLIWAD KUNDAGOL CROSS KA63A0602 6MM 15120.00 5320.00 9800.00 Edit | Print
KL-417 May 13, 2026 G V Gadag Hubali KA25D9799 20 MM 23765.00 7750.00 16015.00 Edit | Print
KL-418 May 13, 2026 G V Gadag Hubali KA634135 M SAND 25985.00 7830.00 18155.00 Edit | Print
KL-419 May 13, 2026 M KYADAV crusher KA63A1380 M SAND 43425.00 12810.00 30615.00 Edit | Print
KL-420 May 13, 2026 GIRIYAL GIRIYAL KA63T2247 M SAND 8600.00 3210.00 5390.00 Edit | Print
KL-421 May 13, 2026 SHANKARANNA KOLIWAD KUNDAGOL CROSS KA63A0602 6MM 16095.00 5320.00 10775.00 Edit | Print
KL-422 May 13, 2026 HANAMATH BMS BMS ka25t5292 20mm 6835.00 3380.00 3455.00 Edit | Print
KL-407 May 12, 2026 RAISA Hubali KA63 9224 20 MM 23550.00 7750.00 15800.00 Edit | Print
KL-408 May 12, 2026 RUDRAPPA SAUNSHI KA63A0602 20 MM 15840.00 5320.00 10520.00 Edit | Print
KL-409 May 12, 2026 GANESH VADDER VARUR KA25TA8275 20 MM 8370.00 3400.00 4970.00 Edit | Print
KL-410 May 12, 2026 KALLAPPA BMS KA63T3268 M SAND 8550.00 3280.00 5270.00 Edit | Print
KL-411 May 12, 2026 RAISA Hubali KA639224 20 MM 23530.00 7750.00 15780.00 Edit | Print
KL-412 May 12, 2026 RUDRAPPA SOUNSHI KA63A0602 20MM 15865.00 5730.00 10135.00 Edit | Print
KL-413 May 12, 2026 RUDRAPPA SHIRUR KA63A0602 20MM 15890.00 5320.00 10570.00 Edit | Print
KL-414 May 12, 2026 CHABBI CHABBI KA25D9799 20MM 22675.00 7750.00 14925.00 Edit | Print
KL-385 May 10, 2026 M KYADAV PIVERS KA636381 FLAS POWDER 39445.00 21760.00 17685.00 Edit | Print
KL-386 May 10, 2026 RAISA hubli KA639224 20MM 23440.00 7750.00 15690.00 Edit | Print
KL-387 May 10, 2026 GANESH VADDER VARUR KA25TA8275 20MM 8305.00 3400.00 4905.00 Edit | Print
KL-388 May 10, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 33840.00 9870.00 23970.00 Edit | Print
KL-389 May 10, 2026 SHANKARANNA KOLIWAD KUNDAGOL CROSS KA634135 WMM 26325.00 7830.00 18495.00 Edit | Print
KL-390 May 10, 2026 SHREE SAI CONTRACTER AND DEVALOPERS hubli KA25AC3752 12MM 26910.00 8425.00 18485.00 Edit | Print
KL-391 May 10, 2026 SHREE SAI CONTRACTER AND DEVALOPERS hubli KA25AB6996 12MM 25965.00 8730.00 17235.00 Edit | Print
KL-392 May 10, 2026 VARUR VARUR KA34T3458 20MM 7800.00 3230.00 4570.00 Edit | Print
KL-393 May 10, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 35865.00 9870.00 25995.00 Edit | Print
KL-394 May 10, 2026 MANJU BMS BMS KA25TB2292 POWDER 6130.00 3470.00 2660.00 Edit | Print
KL-395 May 10, 2026 VARUR VARUR KA34T3458 20MM 7860.00 3230.00 4630.00 Edit | Print
KL-396 May 10, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 35340.00 9870.00 25470.00 Edit | Print
KL-397 May 10, 2026 MANJU BMS BMS KA25AB2292 POWDER 8515.00 3470.00 5045.00 Edit | Print
KL-398 May 10, 2026 SANDEEP CHABBI PALIKOPPA KA25D8835 20MM 35435.00 10500.00 24935.00 Edit | Print
KL-399 May 10, 2026 SANDEEP CHABBI PALIKOPPA GA04T5012 20MM 34420.00 12700.00 21720.00 Edit | Print
KL-400 May 10, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 36015.00 9870.00 26145.00 Edit | Print
KL-401 May 10, 2026 SANDEEP CHABBI PALIKOPPA KA25D8835 20 MM 36550.00 10500.00 26050.00 Edit | Print
KL-402 May 10, 2026 SURASHETTIKOPPA SURASHETTIKOPPA KA25T2625 20 MM 7410.00 3055.00 4355.00 Edit | Print
KL-403 May 10, 2026 SANDEEP CHABBI PALIKOPPA GA04T5012 20MM 36020.00 12700.00 23320.00 Edit | Print
KL-404 May 10, 2026 SANDEEP CHABBI PALIKOPPA KA25D8835 20 MM 35685.00 10500.00 25185.00 Edit | Print
KL-405 May 10, 2026 GURUSHIDAPPA PALE PALE KA63T6699 POWDER 9180.00 4000.00 5180.00 Edit | Print
KL-406 May 10, 2026 SANDEEP CHABBI PALIKOPPA KA25D8835 20MM 36245.00 10500.00 25745.00 Edit | Print
KL-377 May 9, 2026 IRAPPA GEJI VARUR KA634135 20MM 25545.00 7830.00 17715.00 Edit | Print
KL-379 May 9, 2026 IRAPPA GEJI VARUR KA25D9799 20MM 22490.00 7750.00 14740.00 Edit | Print
KL-380 May 9, 2026 RAISA hubli KA25AA8371 20MM 11340.00 3930.00 7410.00 Edit | Print
KL-381 May 9, 2026 GUDENAKATTI GUDENKATTI KA25TA9278 20MM 8965.00 3805.00 5160.00 Edit | Print
KL-382 May 9, 2026 PMP INFRA ANCHITAGERI KA25D9799 WMM 24520.00 7750.00 16770.00 Edit | Print
KL-383 May 9, 2026 PMP INFRA ANCHITAGERI KA634135 WMM 26160.00 7830.00 18330.00 Edit | Print
KL-384 May 9, 2026 PMP INFRA ANCHITAGERI KA25D8835 WMM 39315.00 10500.00 28815.00 Edit | Print
KL-378 May 9, 2026 IRAPPA GEJI VARUR KA25D9799 20MM 23205.00 7750.00 15455.00 Edit | Print
KL-368 May 8, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 34945.00 9870.00 25075.00 Edit | Print
KL-369 May 8, 2026 VEERAPURA VEERAPUR KA25TA1647 M SAND 6400.00 3810.00 2590.00 Edit | Print
KL-370 May 8, 2026 JAGADISH CEMENT BLACK VARUR KA634135 POWDER 25510.00 7830.00 17680.00 Edit | Print
KL-371 May 8, 2026 ATIMABE MAHILA MANDAL CHABBI KA25D9799 20MM 23405.00 7750.00 15655.00 Edit | Print
KL-372 May 8, 2026 KARADIKOPPA KARADIKOPPA KA634135 20MM 25300.00 7830.00 17470.00 Edit | Print
KL-373 May 8, 2026 RAISA hubli KA25AA8371 POWDER 11635.00 3930.00 7705.00 Edit | Print
KL-374 May 8, 2026 VARUR VARUR KA25T7431 M SAND 8925.00 3430.00 5495.00 Edit | Print
KL-375 May 8, 2026 CHABBI CHABBI KA25TA8652 20 MM 7175.00 3190.00 3985.00 Edit | Print
KL-376 May 8, 2026 VIJAY VARUR VARUR KA17TA5300 M SAND 8330.00 3100.00 5230.00 Edit | Print
KL-350 May 7, 2026 RAISA hubli KA25AA8371 POWDER 11530.00 3930.00 7600.00 Edit | Print
KL-351 May 7, 2026 RAISA hubli KA63922 POWDER 24020.00 7730.00 16290.00 Edit | Print
KL-352 May 7, 2026 LEAP CONSTRUCTION HUBLI KA34A7365 SOLING 35840.00 9870.00 25970.00 Edit | Print
KL-353 May 7, 2026 SHIVAJI KATNUR KA634135 20MM 25390.00 7830.00 17560.00 Edit | Print
KL-354 May 7, 2026 BENAKANAHALLI BENAKANAHALLI KA63XT834 20MM 6755.00 3170.00 3585.00 Edit | Print
KL-355 May 7, 2026 VARUR VARUR KA25T5335 M SAND 7925.00 3220.00 4705.00 Edit | Print
KL-356 May 7, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 GSB 25180.00 7750.00 17430.00 Edit | Print
KL-357 May 7, 2026 LEAP CONSTRUCTION Hubali KA634135 SOLING 26115.00 7830.00 18285.00 Edit | Print
KL-358 May 7, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 36040.00 9870.00 26170.00 Edit | Print
KL-359 May 7, 2026 SHANKRANNA MINAVALLI NOOLVI CROSS KA25D9799 M SAND 23375.00 7750.00 15625.00 Edit | Print
KL-360 May 7, 2026 VARUR VARUR KA25T6335 20MM 6325.00 3235.00 3090.00 Edit | Print
KL-361 May 7, 2026 AMAR HABIB hubli KA634135 20MM 24255.00 7830.00 16425.00 Edit | Print
KL-362 May 7, 2026 GOKAK hubli KA25D9799 20MM 23455.00 7750.00 15705.00 Edit | Print
KL-363 May 7, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 37025.00 9870.00 27155.00 Edit | Print
KL-364 May 7, 2026 RAISA Hubali MEI4461 20 MM 22125.00 7730.00 14395.00 Edit | Print
KL-365 May 7, 2026 PMP INFRA ANCHITAGERI KA634135 6 MM 25180.00 7830.00 17350.00 Edit | Print
KL-366 May 7, 2026 BELAGALI BELAGALI KA63T1036 20 MM 7185.00 3565.00 3620.00 Edit | Print
KL-367 May 7, 2026 B M S BMS KA25T5480 M SAND 8465.00 3225.00 5240.00 Edit | Print
KL-337 May 6, 2026 INAMKOPPA INAMKOPPA KA63A0602 20MM 15575.00 5320.00 10255.00 Edit | Print
KL-338 May 6, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 65 MM 23515.00 7750.00 15765.00 Edit | Print
KL-339 May 6, 2026 LEAP CONSTRUCTION Hubali KA34A7365 SOLING 34155.00 9870.00 24285.00 Edit | Print
KL-340 May 6, 2026 JAGADISH CEMENT BLACK VARUR KA25D9799 POWDER 23150.00 7750.00 15400.00 Edit | Print
KL-341 May 6, 2026 H H KONAREDDI KUBIHAL KA634135 20 MM 25735.00 7830.00 17905.00 Edit | Print
KL-342 May 6, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 GSB 25145.00 7750.00 17395.00 Edit | Print
KL-343 May 6, 2026 LEAP CONSTRUCTION hubli KA34A7365 SOLING 34980.00 9870.00 25110.00 Edit | Print
KL-344 May 6, 2026 A B Subedar RAMANKOPPA KA634135 M SAND 25260.00 7830.00 17430.00 Edit | Print
KL-345 May 6, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 GSB 24990.00 7750.00 17240.00 Edit | Print
KL-346 May 6, 2026 SANDEEP CHABBI PALIKOPPA KA634135 GSB 26985.00 7830.00 19155.00 Edit | Print
KL-347 May 6, 2026 SANDEEP CHABBI PALIKOPPA GA04T5012 GSB 38740.00 12705.00 26035.00 Edit | Print
KL-348 May 6, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 GSB 25800.00 7750.00 18050.00 Edit | Print
KL-349 May 6, 2026 SANDEEP CHABBI PALIKOPPA KA634135 GSB 26950.00 7830.00 19120.00 Edit | Print
KL-315 May 5, 2026 RAISA hubli ka639224 POWDER 23055.00 7730.00 15325.00 Edit | Print
KL-316 May 5, 2026 A B Subedar RAMANAKOPPA KA25D8835 M SAND 37155.00 10500.00 26655.00 Edit | Print
KL-317 May 5, 2026 A B Subedar RAMANAKOPPA KA634135 20MM 25230.00 7830.00 17400.00 Edit | Print
KL-318 May 5, 2026 A B Subedar RAMANAKOPPA KA25D9799 20MM 23295.00 7750.00 15545.00 Edit | Print
KL-319 May 5, 2026 CHABBI CHABBI KA35M0597 20MM 8040.00 3115.00 4925.00 Edit | Print
KL-320 May 5, 2026 CHABBI CHABBI KA26ME3476 20MM 8045.00 2875.00 5170.00 Edit | Print
KL-321 May 5, 2026 SIDAPPA BMS BMS KA25TB2292 20MM 7980.00 3450.00 4530.00 Edit | Print
KL-322 May 5, 2026 SANDEEP CHABBI RAMANKOPPA KA634135 65 MM 25075.00 7830.00 17245.00 Edit | Print
KL-323 May 5, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 65 MM 23425.00 7750.01 15674.99 Edit | Print
KL-324 May 5, 2026 A B Subedar RAMANAKOPPA KA25D8835 M SAND 37380.00 10500.00 26880.00 Edit | Print
KL-325 May 5, 2026 SHANKRANNA MINAVALLI NOOLVI CROSS KA63A0602 20MM 15810.00 5320.00 10490.00 Edit | Print
KL-326 May 5, 2026 A B Subedar RAMANAKOPPA KA34A7365 20MM 34255.00 9870.00 24385.00 Edit | Print
KL-327 May 5, 2026 A B Subedar RAMANKOPPA KA25D8835 20MM 36120.00 10500.00 25620.00 Edit | Print
KL-328 May 5, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 65MM 23760.00 7750.00 16010.00 Edit | Print
KL-329 May 5, 2026 CHABBI CROSS CHABBICROSS GA04T5012 RABBU 32745.00 12705.00 20040.00 Edit | Print
KL-330 May 5, 2026 SHIDDAPPA BMS BMS KA25TB2292 POWDER 8000.00 3450.00 4550.00 Edit | Print
KL-331 May 5, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 65MM 22825.00 7750.00 15075.00 Edit | Print
KL-332 May 5, 2026 SANDEEP GOLE hubli KA63A0602 20 MM 15965.00 5320.00 10645.00 Edit | Print
KL-333 May 5, 2026 SANDEEP CHABBI PALIKOPPA KA25D8835 65MM 36100.00 10500.00 25600.00 Edit | Print
KL-334 May 5, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 65 MM 23320.00 7750.00 15570.00 Edit | Print
KL-335 May 5, 2026 CHABBI CROSS CHABBICROSS GA04T5012 SOLING 31460.00 12705.00 18755.00 Edit | Print
KL-336 May 5, 2026 SANDEEP CHABBI PALIKOPPA KA25D9799 65MM 23170.00 7750.00 15420.00 Edit | Print
KL-298 May 3, 2026 A B Subedar RAMANKOPPA KA25D8835 20 MM 37105.00 10500.00 26605.00 Edit | Print
KL-299 May 3, 2026 A B Subedar RAMANKOPPA KA34A7365 20 MM 34835.00 9870.00 24965.00 Edit | Print
KL-300 May 3, 2026 RAISA Hubali MEI4461 20 MM 22750.00 7730.00 15020.00 Edit | Print
KL-301 May 3, 2026 SIDAPPA BMS LOCAL KA25D8835 POWDER 36370.00 10500.00 25870.00 Edit | Print
KL-302 May 3, 2026 SHIVAPPA KURADIKERI KA25D9799 20 MM 23780.00 7750.00 16030.00 Edit | Print
KL-303 May 3, 2026 A B Subedar RAMANKOPPA KA34A7365 M SAND 37820.00 9870.00 27950.00 Edit | Print
KL-304 May 3, 2026 A B Subedar RAMANKOPPA KA25D8835 20 MM 37265.00 10500.00 26765.00 Edit | Print
KL-305 May 3, 2026 BMS BMS KA63T2317 20 MM 5255.00 3925.00 1330.00 Edit | Print
KL-306 May 3, 2026 RAISA Hubali MEI4461 10 MM 21430.00 7730.00 13700.00 Edit | Print
KL-307 May 3, 2026 SHIVAPPA KURADIKERI KA25D9799 M SAND 23870.00 7750.00 16120.00 Edit | Print
KL-308 May 3, 2026 A B Subedar RAMANKOPPA KA34A7365 M SAND 38135.00 9870.00 28265.00 Edit | Print
KL-309 May 3, 2026 A B Subedar RAMANKOPPA KA25D8835 M SAND 36500.00 10500.00 26000.00 Edit | Print
KL-310 May 3, 2026 SIDAPPA BMS BMS KA25TB2292 M SAND 5990.00 3445.00 2545.00 Edit | Print
KL-311 May 3, 2026 A B Subedar RAMANKOPPA KA34A7365 M SAND 36705.00 9870.00 26835.00 Edit | Print
KL-312 May 3, 2026 GANESH VADDER VARUR KA25TA8275 20 MM 8075.00 3400.00 4675.00 Edit | Print
KL-313 May 3, 2026 GANESH WADDAR VARUR KA25TA8275 M SAND 8610.00 3400.00 5210.00 Edit | Print
KL-314 May 3, 2026 MANJU BMS BMS KA25TB2292 M SAND 7880.00 3445.00 4435.00 Edit | Print
KL-275 May 2, 2026 LEAP CONSTRUCTION Hubali KA34A7365 SOLING 34415.00 9870.00 24545.00 Edit | Print
KL-276 May 2, 2026 LEAP CONSTRUCTION Hubali KA63A0602 SOLING 15125.00 5320.00 9805.00 Edit | Print
KL-277 May 2, 2026 H H KONAREDDI KUBIHAL KA35A2428 40MM 19640.00 7300.00 12340.00 Edit | Print
KL-278 May 2, 2026 VARUR VARUR KA63T0779 20 MM 5670.00 3320.00 2350.00 Edit | Print
KL-279 May 2, 2026 A B Subedar RAMANAKOPPA KA25D8835 20 MM 35435.00 10500.00 24935.00 Edit | Print
KL-280 May 2, 2026 RAISA Hubali MEI4461 20 MM 21805.00 7740.00 14065.00 Edit | Print
KL-281 May 2, 2026 LEAP CONSTRUCTION HUBLI KA35A7365 SOLING 34105.00 9870.00 24235.00 Edit | Print
KL-282 May 2, 2026 CHABBI CHABBI KA25EJ7113 M SAND 8375.00 3305.00 5070.00 Edit | Print
KL-283 May 2, 2026 CHANDRAPPA BENAKANHALLI KA37TC5638 20 MM 8895.00 3685.00 5210.00 Edit | Print
KL-284 May 2, 2026 KATNUR KATNUR KA63A0602 20 MM 15435.00 5320.00 10115.00 Edit | Print
KL-285 May 2, 2026 LINGARAJ GAVAYI TADAS CROSS KA634135 20 MM 25900.00 7830.00 18070.00 Edit | Print
KL-286 May 2, 2026 A B Subedar RAMANAKOPPA KA25D8835 20 MM 35480.00 10500.00 24980.00 Edit | Print
KL-287 May 2, 2026 KARADIKOPPA KARADIKOPPA KA31A3583 M SAND 1780.00 1040.00 740.00 Edit | Print
KL-288 May 2, 2026 KATNUR KATNUR KA63A0602 40MM 15740.00 5320.00 10420.00 Edit | Print
KL-289 May 2, 2026 H H KONAREDDI KUBIHAL KA35A2428 40MM 19665.00 7300.00 12365.00 Edit | Print
KL-290 May 2, 2026 LEAP CONSTRUCTION Hubali KA34A7365 SOLING 36225.00 9870.00 26355.00 Edit | Print
KL-291 May 2, 2026 KATNUR KATNUR KA25D8835 20 MM 36140.00 10500.00 25640.00 Edit | Print
KL-292 May 2, 2026 A B Subedar RAMANAKOPPA KA25D9799 M SAND 24100.00 7750.00 16350.00 Edit | Print
KL-293 May 2, 2026 KATNUR KATNUR KA63A0602 20 MM 15445.00 5320.00 10125.00 Edit | Print
KL-294 May 2, 2026 CHANDRAPPA BENAKANHALLI KA37TC5638 20 MM 8505.00 3685.00 4820.00 Edit | Print
KL-295 May 2, 2026 A B Subedar RAMANAKOPPA KA634135 M SAND 25655.00 7830.00 17825.00 Edit | Print
KL-296 May 2, 2026 A B Subedar RAMANKOPPA KA25D9799 M SAND 23675.00 7750.00 15925.00 Edit | Print
KL-297 May 2, 2026 A B Subedar RAMANAKOPPA KA25D8835 20 MM 35620.00 10500.00 25120.00 Edit | Print
KL-262 May 1, 2026 A B Subedar SHIGGAV KA634135 20 MM 25615.00 7830.00 17785.00 Edit | Print
KL-263 May 1, 2026 A B Subedar SHIGGAV KA25D9799 20 MM 23345.00 7750.00 15595.00 Edit | Print
KL-264 May 1, 2026 RAISA hubli KA25AA8371 20MM 11680.00 3930.00 7750.00 Edit | Print
KL-265 May 1, 2026 KARADIKOPPA KARADIKOPPA KA31A3583 M SAND 2060.00 990.00 1070.00 Edit | Print
KL-266 May 1, 2026 A B Subedar RAMANAKOPPA KA634135 20MM 25370.00 7830.00 17540.00 Edit | Print
KL-267 May 1, 2026 RAPIQ PALE PALE KA63T4584 20MM 7435.00 3260.00 4175.00 Edit | Print
KL-268 May 1, 2026 JAGADISH CEMENT BLACK VARUR KA63A0602 POWDER 15350.00 5230.00 10120.00 Edit | Print
KL-269 May 1, 2026 SANDEEP GOLI hubli KA634135 20MM 25855.00 7830.00 18025.00 Edit | Print
KL-270 May 1, 2026 A B Subedar RAMANKOPPA KA25D9799 20MM 22880.00 7750.00 15130.00 Edit | Print
KL-271 May 1, 2026 JAGADISH CEMENT BLACK VARUR KA63A0602 POWDER 15425.00 5320.00 10105.00 Edit | Print
KL-272 May 1, 2026 A B Subedar RAMANKOPPA KA25D9799 20MM 23190.00 7750.00 15440.00 Edit | Print
KL-273 May 1, 2026 A B Subedar RAMANKOPPA KA634135 M SAND 25335.00 7830.00 17505.00 Edit | Print
KL-274 May 1, 2026 A B Subedar RAMANKOPPA KA25D9799 M SAND 24215.00 7750.00 16465.00 Edit | Print
KL-252 April 30, 2026 SIDAPPA BMS LOCAL KA634135 POWDER 25545.00 7830.00 17715.00 Edit | Print
KL-253 April 30, 2026 A B Subedar SHIGGAV KA25D9799 M SAND 24095.00 7750.00 16345.00 Edit | Print
KL-254 April 30, 2026 A B Subedar SHIGGAV KA34A7365 20 MM 31850.00 9870.00 21980.00 Edit | Print
KL-255 April 30, 2026 LEAP CONSTRUCTION Hubali KA634135 SOLING 25015.00 7830.00 17185.00 Edit | Print
KL-256 April 30, 2026 KALLAPPA BMS KA36TB5487 20 MM 8135.00 3270.00 4865.00 Edit | Print
KL-257 April 30, 2026 LEAP CONSTRUCTION Hubali KA25D9799 SOLING 24030.00 7750.00 16280.00 Edit | Print
KL-258 April 30, 2026 LEAP CONSTRUCTION Hubali KA634135 SOLING 25790.00 7830.00 17960.00 Edit | Print
KL-259 April 30, 2026 LEAP CONSTRUCTION KESHAWAPUR KA34A7365 SOLING 32450.00 9870.00 22580.00 Edit | Print
KL-260 April 30, 2026 GANESH WADDAR VARUR KA25TA8275 M SAND 8825.00 3400.00 5425.00 Edit | Print
KL-261 April 30, 2026 RAJAKUMAR K NEKARNAGAR KA634135 20MM 25415.00 7830.00 17585.00 Edit | Print
KL-234 April 29, 2026 A B Subedar TADASA KA25D8835 M SAND 36420.00 10500.00 25920.00 Edit | Print
KL-235 April 29, 2026 RAISA Hubali KA639224 20 MM 24230.00 7750.00 16480.00 Edit | Print
KL-236 April 29, 2026 A B Subedar RAMANKOPPA KA634135 GSB 27325.00 7830.00 19495.00 Edit | Print
KL-237 April 29, 2026 CANASL CANASAL KA25T7618 M SAND 7415.00 3325.00 4090.00 Edit | Print
KL-238 April 29, 2026 RUDRAPPA BENAKANHALLI KA63A0602 20MM 15785.00 5320.00 10465.00 Edit | Print
